<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTherm</title>
	<atom:link href="http://www.gtherm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtherm.net</link>
	<description>Environmentally Sound Geothermal Technology</description>
	<lastBuildDate>Wed, 11 Apr 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Renewable Energy Advances in the U.S. Despite Obstacles</title>
		<link>http://www.nytimes.com/2012/04/11/business/energy-environment/renewable-energy-advances-in-the-us-despite-obstacles.html?partner=rssnyt&#038;emc=rss</link>
		<comments>http://www.nytimes.com/2012/04/11/business/energy-environment/renewable-energy-advances-in-the-us-despite-obstacles.html?partner=rssnyt&#038;emc=rss#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:00:00 +0000</pubDate>
		<dc:creator>NYT &#62; Geothermal Power</dc:creator>
		
		<guid isPermaLink="false">http://www.nytimes.com/2012/04/11/business/energy-environment/renewable-energy-advances-in-the-us-despite-obstacles.html?partner=rssnyt&#038;emc=rss</guid>
		<description><![CDATA[With natural gas cheap and incentives lacking, energy sources like wind and solar power have lost the support they had in recent years. Still, projects continue to move forward. <a href="http://www.nytimes.com/2012/04/11/business/energy-environment/renewable-energy-advances-in-the-us-despite-obstacles.html?partner=rssnyt&#38;emc=rss">Learn more</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/2012/04/11/business/energy-environment/renewable-energy-advances-in-the-us-despite-obstacles.html?partner=rssnyt&emc=rss"><img src="http://graphics8.nytimes.com/images/2012/04/11/business/ALTERNATIVES/ALTERNATIVES-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>With natural gas cheap and incentives lacking, energy sources like wind and solar power have lost the support they had in recent years. Still, projects continue to move forward.]]></content:encoded>
			<wfw:commentRss>http://www.gtherm.net/2012/04/11/renewable-energy-advances-in-the-u-s-despite-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball State Completes Largest U.S. Ground-Source Geothermal System</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18227</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18227#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18227</guid>
		<description><![CDATA[ Ball State University has completed the nation's largest 
geothermal heating and cooling system, supported in part by 
a $5 million Recovery Act grant from DOE. <a href="/news/external-page/?olink=http://www.eere.energy.gov/news/news_detail.cfm/news_id=18227">Learn more</a>]]></description>
			<content:encoded><![CDATA[ Ball State University has completed the nation's largest 
geothermal heating and cooling system, supported in part by 
a $5 million Recovery Act grant from DOE.]]></content:encoded>
			<wfw:commentRss>http://www.gtherm.net/2012/04/04/ball-state-completes-largest-u-s-ground-source-geothermal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Debates Energy Issues, Tough Votes on Dueling Pro- &amp; Con-PTC Amendments Loom</title>
		<link>http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html</link>
		<comments>http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:27:00 +0000</pubDate>
		<dc:creator>The GEA</dc:creator>
				<category><![CDATA[Geothermal Energy Association]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you had been scrolling through the cable channels and happened to see C-Span 2&#039;s coverage of the Senate yesterday, it would have seemed that the Senate was fervently debating national energy legislation. However, it was debating amendments to t... <a href="/news/external-page/?olink=http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html">Learn more</a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-rgG50OG-7M0/T1qDweZkO7I/AAAAAAAAAJs/IK7wquw6sN0/s1600/senate_seal.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="121" src="http://4.bp.blogspot.com/-rgG50OG-7M0/T1qDweZkO7I/AAAAAAAAAJs/IK7wquw6sN0/s320/senate_seal.png" width="320"></a></div><br>If you had been scrolling through the cable channels and happened to see C-Span 2&#39;s coverage of the Senate yesterday, it would have seemed that the Senate was fervently debating national energy legislation. However, it was debating amendments to the Highway Bill which has become the target for a wide range of amendments. From oil dependence to EPA emissions regulations and renewable energy, Senators took to the floor to make impassioned arguments about a series of amendments being considered and systematically voted on.<br><br>A critical amendment which renewable groups were keenly watching was proposed by Senator Stabenow (S. AMDT. 1812). It would extend expiring tax credits for geothermal, wind, solar and other technologies for another year. &quot;In order to avoid layoffs [in the wind industry] it is critical for the PTC to be extended immediately,&quot; argued Rob Gramlich of AWEA. The PTC for wind projects expires at the<br>end of 2012.<br><br><br><a href="http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html#more">Read more »</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1369625846904843492-2812877840258963654?l=geo-energy.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geo-energy.blogspot.com/feeds/2812877840258963654/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senate Debates Energy Issues, Tough Votes on Dueling Pro- &amp; Con-PTC Amendments Loom</title>
		<link>http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html</link>
		<comments>http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:27:00 +0000</pubDate>
		<dc:creator>The GEA</dc:creator>
				<category><![CDATA[Geothermal Energy Association]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you had been scrolling through the cable channels and happened to see C-Span 2&#039;s coverage of the Senate yesterday, it would have seemed that the Senate was fervently debating national energy legislation. However, it was debating amendments to t... <a href="/news/external-page/?olink=http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html">Learn more</a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-rgG50OG-7M0/T1qDweZkO7I/AAAAAAAAAJs/IK7wquw6sN0/s1600/senate_seal.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="121" src="http://4.bp.blogspot.com/-rgG50OG-7M0/T1qDweZkO7I/AAAAAAAAAJs/IK7wquw6sN0/s320/senate_seal.png" width="320"></a></div><br>If you had been scrolling through the cable channels and happened to see C-Span 2&#39;s coverage of the Senate yesterday, it would have seemed that the Senate was fervently debating national energy legislation. However, it was debating amendments to the Highway Bill which has become the target for a wide range of amendments. From oil dependence to EPA emissions regulations and renewable energy, Senators took to the floor to make impassioned arguments about a series of amendments being considered and systematically voted on.<br><br>A critical amendment which renewable groups were keenly watching was proposed by Senator Stabenow (S. AMDT. 1812). It would extend expiring tax credits for geothermal, wind, solar and other technologies for another year. &quot;In order to avoid layoffs [in the wind industry] it is critical for the PTC to be extended immediately,&quot; argued Rob Gramlich of AWEA. The PTC for wind projects expires at the<br>end of 2012.<br><br><br><a href="http://geo-energy.blogspot.com/2012/03/senate-debates-energy-issues-tough.html#more">Read more »</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1369625846904843492-2812877840258963654?l=geo-energy.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geo-energy.blogspot.com/feeds/2812877840258963654/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>State Department Energy Bureau Chief Outlines Renewable Agenda</title>
		<link>http://geo-energy.blogspot.com/2012/03/state-department-energy-bureau-chief.html</link>
		<comments>http://geo-energy.blogspot.com/2012/03/state-department-energy-bureau-chief.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:55:00 +0000</pubDate>
		<dc:creator>The GEA</dc:creator>
				<category><![CDATA[Geothermal Energy Association]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The establishment of an Energy Bureau at the Department of State is viewed by many as a signal of the increased priority the Administration is giving to energy issues and to renewable energy in particular.   By Alison Holm, GEA ~ Last week, Ambassador... <a href="/news/external-page/?olink=http://geo-energy.blogspot.com/2012/03/state-department-energy-bureau-chief.html">Learn more</a>]]></description>
			<content:encoded><![CDATA[<b><i><span style="font-family: Arial, Helvetica, sans-serif;"><span style="line-height: 32px;">The establishment of an Energy Bureau at the Department of State is viewed by many as a signal of the increased priority the Administration is giving to energy issues and to renewable energy in particular.</span> </span></i></b><br><span style="font-size: large;"><span style="font-size: small;"><br></span></span>  <br><div class="MsoNormal" style="line-height: 200%;"><i><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;;">By Alison Holm, GEA </span></i><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;;">~ Last week, Ambassador Carlos Pascual, who was appointed Special Envoy and Coordinator for International Energy Affairs at the State Department last year and tasked with establishing the new Bureau of Energy Resources, briefed the Department of Commerce’s Renewable Energy &amp; Energy Efficiency Advisory Committee (RE&amp;EEAC) on the developing Energy Bureau at a Committee meeting in Washington, DC.  The establishment of an Energy Bureau at the Department of State is viewed by many as a signal of the increased priority the Administration is giving to energy issues and to renewable energy in particular. <b><o:p></o:p></b></span></div><div class="MsoNormal" style="line-height: 200%;"><br></div><a href="http://geo-energy.blogspot.com/2012/03/state-department-energy-bureau-chief.html#more">Read more »</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1369625846904843492-8741789593878800533?l=geo-energy.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geo-energy.blogspot.com/feeds/8741789593878800533/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Geothermal Growth Expected Even if Tax Credits Expire, EIA Reports</title>
		<link>http://geo-energy.blogspot.com/2012/03/robust-geothermal-growth-expected-even.html</link>
		<comments>http://geo-energy.blogspot.com/2012/03/robust-geothermal-growth-expected-even.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:52:00 +0000</pubDate>
		<dc:creator>The GEA</dc:creator>
				<category><![CDATA[Geothermal Energy Association]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EIA's Annual Energy Outlook projects&#160;6%&#160;geothermal&#160;of total US renewable power&#160;by&#160;2035The Energy Information Agency (EIA) issued its report this week, Annual Energy Outlook 2012, which projects US renewable power production mor... <a href="/news/external-page/?olink=http://geo-energy.blogspot.com/2012/03/robust-geothermal-growth-expected-even.html">Learn more</a>]]></description>
			<content:encoded><![CDATA[<h2 style="margin-bottom: .0001pt; margin: 0in;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;"><i>EIA's Annual Energy Outlook projects&nbsp;<span style="line-height: 32px;">6%&nbsp;</span><span style="line-height: 32px;">geothermal</span><span style="line-height: 32px;">&nbsp;</span><span style="line-height: 32px;">of total US renewable power</span><span style="line-height: 32px;">&nbsp;by&nbsp;</span><span style="line-height: 32px;">2035</span></i></span></h2><div class="MsoNormal" style="line-height: 200%;"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">The Energy Information Agency (EIA) issued its report this week, Annual Energy Outlook 2012, which projects US renewable power production more than doubling by 2035, even with the expiration of federal tax credits (see: </span><a href="http://www.eia.gov/forecasts/aeo/er/"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">http://www.eia.gov/forecasts/aeo/er/</span></a><span class="MsoHyperlink"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">)</span></span><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">.&nbsp; The report projects robust growth for geothermal, which is expects to triple its production by 2035 outpacing the overall trend.<o:p></o:p></span></div><div class="MsoNormal" style="line-height: 200%;"><br /></div><div class="MsoNormal" style="line-height: 200%;"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">According to EIA, "Growth in renewable generation is supported by many State requirements, as well as new regulations on CO<sub>2</sub> emissions in California.&nbsp; The share of U.S. electricity generation coming from renewable fuels (including conventional hydropower) grows from 10% in 2010 to 16% in 2035. In the AEO2012 Reference case, Federal subsidies for renewable generation are assumed to expire as enacted. &nbsp;Extensions of such subsidies could have a large impact on renewable generation." &nbsp;&nbsp;EIA has indicated it will be conducting a study of expected renewable growth with an extension of the tax credits for release separately.<o:p></o:p></span></div><div class="MsoNormal" style="line-height: 200%;"><br /></div><div class="MsoNormal" style="line-height: 200%;"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">EIA's 2012 Outlook's projections show geothermal power growing from 2.6 Gigawatts of capacity to 6.41 Gigawatts, and production increasing from 16.42 billion kilowatt hours to 47.4 billion kilowatt hours.&nbsp; The geothermal production is all from utility scale systems, with EIA having no projection for small or distributed generation using geothermal technologies or coproduction.&nbsp; In 2035, geothermal is projected to provide 6% of the total US renewable power produced, making it the third largest non-hydro source of renewable power generation, </span><a href="http://www.finchannel.com/news_flash/Oil_&_Auto/104686_EIA_projects_U.S._non-hydro_renewable_power_generation_increases,_led_by_wind_and_biomass/"><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">behind wind and biomass.</span></a><span style="font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><o:p></o:p></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1369625846904843492-6817647931881653424?l=geo-energy.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://geo-energy.blogspot.com/feeds/6817647931881653424/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Legislature Considers Changes to Geothermal Law</title>
		<link>http://geo-energy.blogspot.com/2012/02/washington-state-legislature-considers.html</link>
		<comments>http://geo-energy.blogspot.com/2012/02/washington-state-legislature-considers.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:23:00 +0000</pubDate>
		<dc:creator>The GEA</dc:creator>
				<category><![CDATA[Geothermal Energy Association]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  The Washington State legislature is considering potential changes to the state’s geothermal law (Chapter 78.60 Revised Code of Washington), following up on last year's effort.&#160; The bill seeks to bring Washington’s law in line with federal la... <a href="/news/external-page/?olink=http://geo-energy.blogspot.com/2012/02/washington-state-legislature-considers.html">Learn more</a>]]></description>
